Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/1/2020 | HAMPTON | W | 24-7 | 1- 0- 0 | 0- 0- 0 | 475 | Brown, Liam (1-0) | Newark, NJ | |||
| 2/8/2020 | at Monmouth | 8-11 | L | 1- 1- 0 | 0- 0- 0 | 469 | Brown, Liam (1-1) | West Long Branch, NJ | |||
| 2/10/2020 | at #13 ARMY | 1-19 | L | 1- 2- 0 | 0- 0- 0 | 104 | Brown, Liam (1-2) | West Point, N.Y. | |||
| Feb 15, 2020 | at DELAWARE | 1-13 | L | 1- 3- 0 | 0- 0- 0 | 416 | Brown, Liam | Newark, Del. | |||
| Feb 22, 2020 | #18 LEHIGH | 8-17 | L | 1- 4- 0 | 0- 0- 0 | 411 | Brown, Liam (1-4) | Newark, NJ | |||
| Feb 29, 2020 | SIENA | 5-12 | L | 1- 5- 0 | 0- 0- 0 | 438 | Brown, Liam | Newark, NJ | |||
| Mar 07, 2020 | MANHATTAN | 7-8 | L | 1- 6- 0 | 0- 0- 0 | 362 | McGinn, Piers | Newark, NJ |
| Team Record | W-L-T |
| Overall | 1-6 |
| Conference | 0-0 |
| Home | 1-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 7 | 2675 | 382 |
| Home | 4 | 1686 | 422 |
| Away | 3 | 989 | 330 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-6 Conf: 0-0 Home: 1-3 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | NJIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-213 | 87-284 |
| Goals scored per game | 7.71 | 12.43 |
| Shot pct. | .254 | .306 |
| Shots on goal-Attempts | 134-213 | 172-284 |
| SOG pct. | .629 | .606 |
| Shots/Game | 30.4 | 40.6 |
| Assists | 32 | 49 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-23 | 3-16 |
| Conversion Percent | .261 | .188 |
| GOAL BREAKDOWN | ||
| Total Goals | 54 | 87 |
| Man-up | 6 | 3 |
| Man-down | 0 | 0 |
| Unassisted | 22 | 38 |
| Overtime | 0 | 0 |
| Goals scored average | 7.72 | 12.43 |
| GROUND BALLS | 188 | 222 |
| TURNOVERS | 145 | 120 |
| CAUSED TURNOVERS | 56 | 76 |
| FACEOFFS (W-L) | 73-165 | 92-165 |
| Faceoff W-L Pct. | .442 | .558 |
| CLEARS | 139-162 | 149-179 |
| Clear Pct. | .858 | .832 |
| PENALTIES | ||
| Number | 17 | 23 |
| Minutes | 14:00 | 19:00 |
| ATTENDANCE | ||
| Total | 1686 | 989 |
| Dates/Avg Per Date | 4/422 | 3/330 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-6 Conf: 0-0 Home: 1-3 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 5 | Kaden, Ryan | 7-7 | 10 | 1 | 11 | 30 | .333 | 21 | .700 | 2 | 0 | 11 | 12 | 5 | 0-0 | .000 | 0-0.0 |
| 11 | Fogerty, Collin | 5-3 | 6 | 6 | 12 | 23 | .261 | 16 | .696 | 1 | 0 | 4 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 14 | Johnson, Colton | 7-7 | 6 | 4 | 10 | 23 | .261 | 15 | .652 | 0 | 0 | 10 | 8 | 6 | 0-0 | .000 | 1-1.0 |
| 28 | Corry, Owen | 7-4 | 2 | 3 | 5 | 21 | .095 | 13 | .619 | 0 | 0 | 7 | 12 | 3 | 0-0 | .000 | 1-1.0 |
| 33 | Sherman, Eric | 7-2 | 5 | 3 | 8 | 17 | .294 | 13 | .765 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 1 | Willson, Gavyn | 7-3 | 7 | 1 | 8 | 17 | .412 | 12 | .706 | 2 | 0 | 5 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | Snow, Gavin | 7-7 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0 | 2 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Wilson, Max | 5-3 | 2 | 2 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 32 | Madaras, Johnny | 7-0 | 2 | 1 | 3 | 11 | .182 | 6 | .545 | 0 | 0 | 1 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 88 | Kepes, Noah | 7-4 | 3 | 2 | 5 | 9 | .333 | 6 | .667 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Giuliano, Chris | 5-0 | 2 | 2 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | D'Agostino, Vincent | 3-2 | 1 | 1 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Gozdenovich, Beck | 7-0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 10 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 19 | Ford, Keegan | 7-0 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 91 | Plokhoy, Shane | 5-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 73 | Raby, Lynch | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 19 | 7 | 9 | 0-0 | .000 | 4-4.0 |
| 20 | Nardone, Richard | 5-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Rodriguez, Anthony | 3-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 56 | Toller, Grant | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Martin, Griffin | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Bowerman, Matthew | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 3 | 4 | 0-0 | .000 | 2-2.0 |
| 86 | Tachon, John | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 4 | 15 | 0-6 | .000 | 0-0.0 |
| 46 | Baumgardt, Jake | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 44 | Sullivan, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Kroeger, Billy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 11-32 | .344 | 0-0.0 |
| 34 | Calderwood, Shane | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 41-87 | .471 | 0-0.0 |
| 30 | Binder, Luke | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 6 | 0-0 | .000 | 1-0.5 |
| 29 | Larsen, Zack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Ritter, Xavier | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Gutierrez, Nick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 11-21 | .524 | 0-0.0 |
| 16 | Krawchuk, Nick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-4 | .000 | 1-1.0 |
| 13 | McGinn, Piers | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Huyler, Eric | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Brown, Liam | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Gonzalez, Adam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 10-15 | .667 | 0-0.0 |
| 0 | Duncan, Sean | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 7 | 54 | 32 | 86 | 213 | .254 | 134 | .629 | 6 | 0 | 188 | 145 | 56 | 73-165 | .442 | 17-14.0 | |
| Opponents........... | 7 | 87 | 49 | 136 | 284 | .306 | 172 | .606 | 3 | 0 | 222 | 120 | 76 | 92-165 | .558 | 23-19.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | McGinn, Piers | 3-1 | 116:45 | 19 | 9.76 | 13 | .406 | 0 | 1 | 0 | 57 |
| 6 | Brown, Liam | 6-6 | 303:06 | 68 | 13.46 | 72 | .514 | 1 | 5 | 0 | 227 |
| Total............... | 7 | 419:51 | 87 | 12.43 | 85 | .494 | 1 | 6 | 0 | 284 | |
| Opponents........... | 7 | 419:51 | 54 | 7.72 | 80 | .597 | 6 | 1 | 0 | 213 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-6 | 1-3 | 0-3 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-6 | 1-3 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-6 Conf: 0-0 Home: 1-3 Away: 0-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Kaden, Ryan 7-7 10 1 11 30 .333 21 .700 12 5 0 11 -
11 Fogerty, Collin 5-3 6 6 12 23 .261 16 .696 8 0 0 4 -
14 Johnson, Colton 7-7 6 4 10 23 .261 15 .652 8 6 0 10 -
28 Corry, Owen 7-4 2 3 5 21 .095 13 .619 12 3 0 7 -
33 Sherman, Eric 7-2 5 3 8 17 .294 13 .765 6 0 0 5 -
1 Willson, Gavyn 7-3 7 1 8 17 .412 12 .706 10 1 0 5 -
45 Snow, Gavin 7-7 0 0 0 14 .000 4 .286 9 0 0 2 -
21 Wilson, Max 5-3 2 2 4 12 .167 7 .583 2 1 0 4 -
32 Madaras, Johnny 7-0 2 1 3 11 .182 6 .545 7 0 0 1 -
88 Kepes, Noah 7-4 3 2 5 9 .333 6 .667 5 2 0 4 -
17 Giuliano, Chris 5-0 2 2 4 8 .250 5 .625 3 0 0 0 -
3 D'Agostino, Vincent 3-2 1 1 2 6 .167 5 .833 4 1 0 2 -
9 Gozdenovich, Beck 7-0 2 1 3 5 .400 2 .400 5 0 0 10 -
19 Ford, Keegan 7-0 1 3 4 4 .250 2 .500 6 0 0 2 -
91 Plokhoy, Shane 5-0 1 1 2 3 .333 2 .667 0 0 0 0 -
73 Raby, Lynch 7-0 1 0 1 3 .333 2 .667 7 9 0 19 -
20 Nardone, Richard 5-0 2 0 2 2 1.000 2 1.000 1 1 0 3 -
23 Rodriguez, Anthony 3-0 1 1 2 2 .500 1 .500 2 0 1 1 -
56 Toller, Grant 5-0 0 0 0 2 .000 0 .000 1 0 0 1 -
7 Martin, Griffin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
16 Krawchuk, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 -
86 Tachon, John 7-7 0 0 0 0 .000 0 .000 4 15 0 31 -
55 Bowerman, Matthew 6-4 0 0 0 0 .000 0 .000 3 4 0 15 -
22 Gutierrez, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 3 -
34 Calderwood, Shane 7-0 0 0 0 0 .000 0 .000 1 0 0 7 -
40 Kroeger, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 5 -
25 Ritter, Xavier 1-0 0 0 0 0 .000 0 .000 2 0 0 0 -
6 Brown, Liam 6-6 0 0 0 0 .000 0 .000 2 0 0 7 -
8 Gonzalez, Adam 3-0 0 0 0 0 .000 0 .000 1 0 0 2 -
44 Sullivan, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
29 Larsen, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
46 Baumgardt, Jake 7-3 0 0 0 0 .000 0 .000 0 0 0 1 -
30 Binder, Luke 7-7 0 0 0 0 .000 0 .000 2 6 0 7 -
10 Huyler, Eric 4-0 0 0 0 0 .000 0 .000 1 1 0 0 -
0 Duncan, Sean 6-0 0 0 0 0 .000 0 .000 0 1 0 14 -
13 McGinn, Piers 3-1 0 0 0 0 .000 0 .000 1 0 0 2 -
Total............... 0 54 32 86 213 .254 134 .629 145 56 1 188 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 87 49 136 284 .306 172 .606 120 76 6 222 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 McGinn, Piers 3-1 116:45 19 9.76 13 .406 0 1 0 57 -
6 Brown, Liam 6-6 303:06 68 13.46 72 .514 1 5 0 227 -
Total............... 7 419:51 87 12.43 85 .494 1 6 0 284 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 7 419:51 54 7.72 80 .597 6 1 0 213 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Willson, Gavyn vs Hampton (2/1/2020) | |||
| 6 | Fogerty, Collin vs Hampton (2/1/2020) | ||||
| GOALS.............. | 5 | Willson, Gavyn vs Hampton (2/1/2020) | |||
| 3 | Kaden, Ryan vs Lehigh (Feb 22) | ||||
| 3 | Fogerty, Collin at Monmouth (2/8/2020) | ||||
| 3 | Kaden, Ryan at Monmouth (2/8/2020) | ||||
| 3 | Kepes, Noah vs Hampton (2/1/2020) | ||||
| ASSISTS............ | 4 | Fogerty, Collin vs Hampton (2/1/2020) | |||
| 2 | Ford, Keegan vs Lehigh (Feb 22) | ||||
| 2 | Johnson, Colton at Monmouth (2/8/2020) | ||||
| SHOTS.............. | 7 | Sherman, Eric vs Manhattan (Mar 07) | |||
| 7 | Fogerty, Collin at Monmouth (2/8/2020) | ||||
| 7 | Wilson, Max at Monmouth (2/8/2020) | ||||
| 7 | Willson, Gavyn vs Hampton (2/1/2020) | ||||
| SHOTS ON GOAL...... | 6 | Corry, Owen vs Manhattan (Mar 07) | |||
| 6 | Sherman, Eric vs Manhattan (Mar 07) | ||||
| 6 | Willson, Gavyn vs Hampton (2/1/2020) | ||||
| SAVES.............. | 21 | Brown, Liam vs Lehigh (Feb 22) | |||
| 19 | Brown, Liam at DELAWARE (Feb 15) | ||||
| GROUND BALLS....... | 9 | Tachon, John vs Manhattan (Mar 07) | |||
| 5 | Raby, Lynch at ARMY (2/10/2020) | ||||
| 5 | Tachon, John at Monmouth (2/8/2020) | ||||
| 5 | Bowerman, Matthew at Monmouth (2/8/2020) | ||||
| CAUSED TURNOVER.... | 4 | Tachon, John at DELAWARE (Feb 15) | |||
| 3 | Kaden, Ryan vs Siena (Feb 29) | ||||
| 3 | Tachon, John at ARMY (2/10/2020) | ||||
| 3 | Raby, Lynch at Monmouth (2/8/2020) | ||||
| 3 | Tachon, John vs Hampton (2/1/2020) | ||||
| 3 | Johnson, Colton vs Hampton (2/1/2020) | ||||
| FACEOFFS WON....... | 10 | Calderwood, Shane at Monmouth (2/8/2020) | |||
| 8 | Gonzalez, Adam vs Manhattan (Mar 07) | ||||
| 8 | Calderwood, Shane vs Siena (Feb 29) | ||||
| 8 | Kroeger, Billy vs Hampton (2/1/2020) |
| NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Nichtern, Brendan at ARMY (2/10/2020) | |||
| 6 | Gucwa, Kyle vs Manhattan (Mar 07) | ||||
| GOALS.............. | 5 | Gucwa, Kyle vs Manhattan (Mar 07) | |||
| 5 | Mule', Christian vs Lehigh (Feb 22) | ||||
| ASSISTS............ | 5 | Nichtern, Brendan at ARMY (2/10/2020) | |||
| 4 | Pettit, Andrew vs Lehigh (Feb 22) | ||||
| SHOTS.............. | 13 | Robinson, Mike at DELAWARE (Feb 15) | |||
| 12 | Kitchen, Charlie at DELAWARE (Feb 15) | ||||
| SHOTS ON GOAL...... | 8 | Mule', Christian vs Lehigh (Feb 22) | |||
| 7 | Kurtz, Tye at DELAWARE (Feb 15) | ||||
| 7 | Robinson, Mike at DELAWARE (Feb 15) | ||||
| SAVES.............. | 14 | Krebs, Brendan vs Manhattan (Mar 07) | |||
| 13 | DeLuca, Matt at DELAWARE (Feb 15) | ||||
| GROUND BALLS....... | 10 | Gaffney, Conor vs Lehigh (Feb 22) | |||
| 8 | Johnson, Rob vs Manhattan (Mar 07) | ||||
| 8 | Smart, Dillon at Monmouth (2/8/2020) | ||||
| CAUSED TURNOVER.... | 6 | Drillock, Jack vs Siena (Feb 29) | |||
| 3 | Pacher, Luke vs Manhattan (Mar 07) | ||||
| 3 | Kurtz, Reed at DELAWARE (Feb 15) | ||||
| 3 | Grant, Owen at DELAWARE (Feb 15) | ||||
| 3 | Hudgins, Marcus at ARMY (2/10/2020) | ||||
| 3 | Smart, Dillon at Monmouth (2/8/2020) | ||||
| FACEOFFS WON....... | 13 | Gaffney, Conor vs Lehigh (Feb 22) | |||
| 13 | Ian Groom vs Hampton (2/1/2020) |
Team High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 39 | vs Hampton (2/1/2020) | ||
| 16 | vs Lehigh (Feb 22) | |||
| GOALS | 24 | vs Hampton (2/1/2020) | ||
| 8 | vs Lehigh (Feb 22) | |||
| 8 | at Monmouth (2/8/2020) | |||
| ASSISTS | 15 | vs Hampton (2/1/2020) | ||
| 8 | vs Lehigh (Feb 22) | |||
| SHOTS | 47 | vs Hampton (2/1/2020) | ||
| 35 | at Monmouth (2/8/2020) | |||
| SHOT PERCENT | .511 | 24-47 | vs Hampton (2/1/2020) | |
| .286 | 8-28 | vs Lehigh (Feb 22) | ||
| SHOTS ON GOAL | 36 | vs Hampton (2/1/2020) | ||
| 21 | vs Manhattan (Mar 07) | |||
| ON GOAL PERCENT | .766 | 36-47 | vs Hampton (2/1/2020) | |
| .724 | 21-29 | vs Manhattan (Mar 07) | ||
| SAVES | 21 | vs Lehigh (Feb 22) | ||
| 19 | at DELAWARE (Feb 15) | |||
| GROUND BALLS | 37 | at ARMY (2/10/2020) | ||
| 33 | vs Hampton (2/1/2020) | |||
| FACEOFF PERCENT | .611 | 11-18 | vs Manhattan (Mar 07) | |
| .606 | 20-33 | vs Hampton (2/1/2020) | ||
| TURNOVERS | 27 | at ARMY (2/10/2020) | ||
| 23 | at DELAWARE (Feb 15) | |||
| CAUSED TURNOVERS | 10 | vs Siena (Feb 29) | ||
| 10 | at DELAWARE (Feb 15) | |||
| 10 | at Monmouth (2/8/2020) | |||
| 10 | vs Hampton (2/1/2020) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at ARMY (2/10/2020) | ||
| 26 | vs Lehigh (Feb 22) | |||
| GOALS | 19 | at ARMY (2/10/2020) | ||
| 17 | vs Lehigh (Feb 22) | |||
| ASSISTS | 14 | at ARMY (2/10/2020) | ||
| 9 | vs Lehigh (Feb 22) | |||
| SHOTS | 55 | at DELAWARE (Feb 15) | ||
| 53 | vs Lehigh (Feb 22) | |||
| SHOT PERCENT | .452 | 19-42 | at ARMY (2/10/2020) | |
| .333 | 7-21 | vs Hampton (2/1/2020) | ||
| SHOTS ON GOAL | 38 | vs Lehigh (Feb 22) | ||
| 32 | at DELAWARE (Feb 15) | |||
| ON GOAL PERCENT | .717 | 38-53 | vs Lehigh (Feb 22) | |
| .714 | 15-21 | vs Hampton (2/1/2020) | ||
| SAVES | 14 | vs Manhattan (Mar 07) | ||
| 14 | at DELAWARE (Feb 15) | |||
| GROUND BALLS | 40 | at ARMY (2/10/2020) | ||
| 37 | vs Lehigh (Feb 22) | |||
| FACEOFF PERCENT | .828 | 24-29 | vs Lehigh (Feb 22) | |
| .611 | 11-18 | at DELAWARE (Feb 15) | ||
| TURNOVERS | 25 | vs Hampton (2/1/2020) | ||
| 23 | at Monmouth (2/8/2020) | |||
| CAUSED TURNOVERS | 14 | vs Siena (Feb 29) | ||
| 14 | at DELAWARE (Feb 15) |
| NJIT - GAME LOWS |
| POINTS | 1 | at ARMY (2/10/2020) | ||
| 2 | at DELAWARE (Feb 15) | |||
| GOALS | 1 | at ARMY (2/10/2020) | ||
| 1 | at DELAWARE (Feb 15) | |||
| ASSISTS | 0 | at ARMY (2/10/2020) | ||
| 0 | vs Siena (Feb 29) | |||
| SHOTS | 18 | at ARMY (2/10/2020) | ||
| 22 | at DELAWARE (Feb 15) | |||
| SHOTS ON GOAL | 10 | at ARMY (2/10/2020) | ||
| 15 | at DELAWARE (Feb 15) | |||
| SAVES | 5 | vs Manhattan (Mar 07) | ||
| 8 | vs Hampton (2/1/2020) | |||
| 8 | at Monmouth (2/8/2020) | |||
| GROUND BALLS | 15 | vs Lehigh (Feb 22) | ||
| 22 | vs Siena (Feb 29) | |||
| TURNOVERS | 16 | vs Lehigh (Feb 22) | ||
| 18 | vs Hampton (2/1/2020) | |||
| 18 | vs Manhattan (Mar 07) | |||
| CAUSED TURNOVERS | 4 | vs Manhattan (Mar 07) | ||
| 5 | vs Lehigh (Feb 22) |
| Opponent - GAME LOWS |
| POINTS | 10 | vs Hampton (2/1/2020) | ||
| 13 | vs Manhattan (Mar 07) | |||
| GOALS | 7 | vs Hampton (2/1/2020) | ||
| 8 | vs Manhattan (Mar 07) | |||
| ASSISTS | 3 | vs Hampton (2/1/2020) | ||
| 5 | vs Siena (Feb 29) | |||
| 5 | vs Manhattan (Mar 07) | |||
| SHOTS | 21 | vs Hampton (2/1/2020) | ||
| 29 | vs Manhattan (Mar 07) | |||
| SHOTS ON GOAL | 13 | vs Manhattan (Mar 07) | ||
| 15 | vs Hampton (2/1/2020) | |||
| SAVES | 8 | vs Lehigh (Feb 22) | ||
| 9 | at ARMY (2/10/2020) | |||
| GROUND BALLS | 22 | vs Manhattan (Mar 07) | ||
| 23 | vs Hampton (2/1/2020) | |||
| TURNOVERS | 12 | vs Lehigh (Feb 22) | ||
| 14 | at DELAWARE (Feb 15) | |||
| 14 | vs Siena (Feb 29) | |||
| CAUSED TURNOVERS | 8 | vs Lehigh (Feb 22) | ||
| 9 | vs Hampton (2/1/2020) | |||
| 9 | at ARMY (2/10/2020) | |||
| 9 | vs Manhattan (Mar 07) |
Individual Game-by-Game |